Shintoa Group
Shintoa International, Inc.
| Head Office | 135 North Pennsylvania Street, Suite 810, Indianapolis, Indiana 46204, U.S.A. TEL 1-317-917-1111 |
|---|---|
| Capital | USD 1,000 thousand |
| Main Business | Aerospace & Marine business |
Shintoa (UK) Ltd.
| Head Office | 3rd Floor, North, PS21 17-29 Prince Street, Bristol, BS1 4PH, U.K. TEL 44-117-927-9151 |
|---|---|
| Capital | GBP 250 thousand |
| Main Business | Aerospace & Marine business |
▶ Shintoa(UK)Ltd. Tax Strategy
Koei Sangyo Co.,Ltd.
| Head Office | Enbata 77, Kagiyamachi, Tokai-shi, Aichi 477-0032, Japan TEL 81-56-232-6623 |
|---|---|
| Capital | JPY 50 million (our investment ratio: 100%) |
| Main Business | Manufacturing of vibration separator |
| Website | https://www.koeisangyo.co.jp/ |
ks Lynx Corporation
| Head Office | 3rd Floor, VORT Akihabara Ⅶ, 7-15, Iwamotocho 3-chome, Chiyoda-ku, Tokyo 101-0032, Japan TEL 81-3-6452-9366 |
|---|---|
| Capital | JPY 30 million (Koei Sangyo Co.,Ltd. investment ratio: 66%, our investment ratio: 34%) |
| Main Business | Sales and marketing of vibration separator and machine tools |
| Website | https://www.kslynx.co.jp/ |




