Transaction Amount by Business Segment
| (JPY million) | FY ended March 2026 | |
|---|---|---|
| Transaction Amount | Proportion (%) | |
| Pet Business Dept. | 53,781 | 31.7 |
| Health Industry Dept. | 29,441 | 17.4 |
| Food Vending Machine Dept. | 29,030 | 17.1 |
| Metal & Machinery Dept. | 12,218 | 7.2 |
| Aerospace & Marine Dept. | 45,149 | 26.6 |
| Total | 169,621 | 100.0 |
Financial Highlights
| (JPY million) | FY ended March 2024 |
FY ended March 2025 |
FY ended March 2026 |
|---|---|---|---|
| Transaction Amount | 157,961 | 171,913 | 169,621 |
| Net sales | 57,838 | 69,065 | 63,900 |
| Ordinary income | 2,092 | 2,180 | 2,252 |
| Net income | 1,443 | 1,594 | 1,544 |
| Net income per share (JPY) | 144,313 | 159,411 | 154,446 |
| Total assets | 60,687 | 60,762 | 67,200 |
| Net assets | 9,435 | 9,870 | 10,144 |
The company has applied the “Accounting Standard for Revenue Recognition” (ASBJ Statement No.29, March 31, 2020), etc., effective from the beginning of the Fiscal Year ended March 31, 2022. As a side note, “Transaction amount” means the combined dealing amount as a contractor and as an agent, and “Transaction amount” is not “Net sales” after applying the ASBJ Statement No.29, March 31, 2020, etc.




