Transaction Amount by Business Segment
| (JPY million) | FY ended March 2025 | |
|---|---|---|
| Transaction Amount | Proportion (%) | |
| Pet Business Dept. | 51,224 | 29.8 |
| Health Industry Dept. | 28,220 | 16.4 |
| Food Vending Machine Dept. | 29,622 | 17.2 |
| Metal & Machinery Dept. | 13,299 | 7.8 |
| Aerospace & Marine Dept. | 49,547 | 28.8 |
| Total | 171,913 | 100.0 |
Financial Highlights
| (JPY million) | FY ended March 2023 |
FY ended March 2024 |
FY ended March 2025 |
|---|---|---|---|
| Transaction Amount | 140,164 | 157,961 | 171,913 |
| Net sales | 42,996 | 57,838 | 69,065 |
| Ordinary income | 1,380 | 2,092 | 2,180 |
| Net income | 955 | 1,443 | 1,594 |
| Net income per share (JPY) | 95,500 | 144,313 | 159,411 |
| Total assets | 52,611 | 60,687 | 60,762 |
| Net assets | 8,697 | 9,435 | 9,870 |
The company has applied the “Accounting Standard for Revenue Recognition” (ASBJ Statement No.29, March 31, 2020), etc. effective from the beginning of Fiscal Year ended March 31, 2022. As a side note, “Transaction amount” means the combined dealing amount as a contractor and as an agent, and “Transaction amount” is not “Net sales” after applying the ASBJ Statement No.29, March 31, 2020, etc.




