Overview
| Company name | SHINTOA CORPORATION | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Office | 8th Floor, Marunouchi Center Bldg., 6-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8383, Japan MAP |
||||||||||||||||
| Established | February 5, 1952 | ||||||||||||||||
| Capital | 500 million yen | ||||||||||||||||
| Employees | 172 (As of March 31, 2025) | ||||||||||||||||
| Annual turnover | 171,913 million yen (Fiscal Year ended March 31, 2025) | ||||||||||||||||
| Board of Directors |
|
||||||||||||||||
| Audit Supervisory Board Member |
|
||||||||||||||||
| Executive Officer |
|
History
| Date | Outline |
|---|---|
| February 5, 1952 | Founded with the assistance of employees of the former Mitsubishi Corporation. and Chiyoda Bank (now MUFG Bank, Ltd.) with paid-in capital of 2.5 million yen as a concern handling food, metals, sundry goods and materials as its main products. |
| February 1958 | Merged with Sanno Kogyo Co., Ltd., which was previously established by employees associated with the lumber and machinery divisions of the former Mitsubishi Corporation. increasing paid-in capital to 100 million yen. |
| September 1961 | Shintoa International, Inc. established in the United States |
| April 1962 | Paid-in capital doubled to 200 million yen, with Mitsubishi group companies accounting for the majority of shareholders |
| October 1970 | Paid-in capital increased to 500 million yen, thereafter consolidating a strong position in imports, exports and domestic trade as a general trading company for Mitsubishi group companies. |
| January 2004 | Shintoa (UK) Ltd. established in the United Kingdom. |
| December 2005 | Became a member of the Kanematsu Group with the transfer of shares from Mitsubishi group companies to Kanematsu Corporation. |
| October 2010 | Became a 100% wholly owned subsidiary of Kanematsu Corporation. |
| October 2025 | Made Koei Sangyo Co.,Ltd. and ks Lynx Corporation wholly owned subsidiaries. |
Shareholder
- KANEMATSU CORPORATION (Investment ratio 100%)
Bank
- MUFG Bank, Ltd.
- Mizuho Bank, Ltd.
- THE HACHIJUNI BANK, LTD.




